Some data rules must be followed when entering data in the various domain name fields in the Reseller Control Panel.
Character data types are strings of characters that include the upper and lower alphabet, numbers, and symbols. The following are accepted under field data limits in the OpenSRS system.
Character limit for data fields
We have compiled the character limits for each data field in the OpenSRS system to simplify things for you.
Field | Limit |
address1 | 64 Note: conflicts in various areas |
address2 | 64 Note: conflicts in various areas (optional) |
address3 | 64 Note: conflicts in various areas (optional) |
city | 64 |
country | 2 |
domain | 80 |
100 | |
fax | 20 Note: conflicts in various areas (optional) |
first_name | 64 |
fqdn1 | 60, /^[a-z0-9][a-z0-9\.\-]*[a-z0-9]$/ |
fqdn2 | 60, /^[a-z0-9][a-z0-9\.\-]*[a-z0-9]$/ |
fqdn3 | 60, /^[a-z0-9][a-z0-9\.\-]*[a-z0-9]$/ |
fqdn4 | 60, /^[a-z0-9][a-z0-9\.\-]*[a-z0-9]$/ |
fqdn5 | 60, /^[a-z0-9][a-z0-9\.\-]*[a-z0-9]$/ |
fqdn6 | 60, /^[a-z0-9][a-z0-9\.\-]*[a-z0-9]$/ |
last_name | 64 |
lang_pref | 2 (for .ca domains) |
legal_type | 3 (for .ca domains) |
org_name | 64 |
postal_code | 32 (required, "na" accepted as a placeholder) |
phone | 20 Note: conflicts in various areas |
period | int 1-10 (1 if renewal) |
reg_username | 20 |
reg_password | 20, 1S+ |
state | 32 |
url | 255 (optional) |
Required reseller information data fields
Supported characters in the OpenSRS system for the required fields on the reseller information form.
Field | Supported characters |
Usernames |
|
Passwords |
|
Phone numbers |
|
Fax numbers |
|
Email addresses |
|
Was this article helpful? If not please submit a request here
How helpful was this article?
Thanks for your feedback!
Do you still need help? If so please submit a request here.