The messaging platform is configured to use the registrant country of a domain in order to determine which date format to utilize in system messaging.
The system uses the following date formats:
Country | Date Format |
AR | DD-MM-YYYY |
BE | DD-MM-YYYY |
BG | DD-MM-YYYY |
BH | DD-MM-YYYY |
BR | DD-MM-YYYY |
CH | DD-MM-YYYY |
CZ | DD-MM-YYYY |
DE | DD-MM-YYYY |
DK | DD-MM-YYYY |
EG | DD-MM-YYYY |
ES | DD-MM-YYYY |
FI | DD-MM-YYYY |
FR | DD-MM-YYYY |
GB | DD-MM-YYYY |
GR | DD-MM-YYYY |
HR | DD-MM-YYYY |
ID | DD-MM-YYYY |
IE | DD-MM-YYYY |
IN | DD-MM-YYYY |
IT | DD-MM-YYYY |
JO | DD-MM-YYYY |
MA | DD-MM-YYYY |
MX | DD-MM-YYYY |
MY | DD-MM-YYYY |
NL | DD-MM-YYYY |
PL | DD-MM-YYYY |
PT | DD-MM-YYYY |
RO | DD-MM-YYYY |
RU | DD-MM-YYYY |
SA | DD-MM-YYYY |
TH | DD-MM-YYYY |
TR | DD-MM-YYYY |
UA | DD-MM-YYYY |
UK | DD-MM-YYYY |
US | MM-DD-YYYY |
VN | DD-MM-YYYY |
All other countries use the default system format of YYYY-MM-DD.
Was this article helpful? If not please submit a request here
How helpful was this article?
Thanks for your feedback!
Do you still need help? If so please submit a request here.